Home > Categories & Criteria > List By Program > 4000
Product Category List by CODE
4000 - Others
|
Category |
Program |
Name of Criteria/Standards |
Original No./Code |
Last |
| 4000 | AU | Compostable Biopolymer Products | n | |
| 4000 | AU | Environmentally Innovative Products | n | |
| 4000 | AU | Recycled Paper Products | n | |
| 4000 | AU | Recycled Plastic Products | n | |
| 4000 | AU | Recycled Rubber Products | n | |
| 4000 | AU | Watertanks* | n | |
| 4000 | NA | Ab(d)sorbent-Hydrocarbon | CCD-065 | |
| 4000 | NA | Anticorrosion Chemicals for Vehicles | CCD-060 | |
| 4000 | NA | Apparatus for Solid Waste Recycling & Conversion | CCD-118 | |
| 4000 | NA | Basketball Goals | CCD-155c | |
| 4000 | NA | Benches | CCD-155d | |
| 4000 | NA | De-icing Chemical for Airport Runways | CCD-138 | |
| 4000 | NA | Dental Amalgam Separation System | CCD-119 | |
| 4000 | NA | Disinfectants | CCD-146H | |
| 4000 | NA | Electricity -Generators | CCD-003 | |
| 4000 | NA | Electricity -Renewable Low-impact | CCD-003 | |
| 4000 | NA | Field Goals | CCD-155a | |
| 4000 | NA | Fire Door kit for Retrofit Projects | CCD-024 | |
| 4000 | NA | Fire Supressant System | CCD-022 | |
| 4000 | NA | Fire-fighting Foams -Alternative (D) | CCD-023 | |
| 4000 | NA | Floodwater Control Barriers | CCD-139 | |
| 4000 | NA | Funeral Caskets (draft) | CCD-154 | |
| 4000 | NA | Harmonic Cancellation Transformers -Energy Efficient | CCD-015 | |
| 4000 | NA | Hot Water Storage Tanks- Indirect Gas-fired | CCD-008 | |
| 4000 | NA | Hot Water Storage Tanks-Electric, Gas-fired, Oil, Propane | CCD-009 | |
| 4000 | NA | Liners for Drums and Others (Polyethylene Plastic Film Products) | CCD-126g | |
| 4000 | NA | Lunch Bags Utility Bags | CCD-100b | |
| 4000 | NA | Metered Dose Inhalers | CCD-102 | |
| 4000 | NA | Naturally-derived Phenol/Formaldehyde Substitutes | CCD-144 | |
| 4000 | NA | Odour Control Additives - Alternative | CCD-115 | |
| 4000 | NA | Outdoor Community Events | CCD-095 | |
| 4000 | NA | Packaging Management System -Bevarage Containers | CCD-135 | |
| 4000 | NA | Packaging Management System -Clothing Hangers | CCD-136 | |
| 4000 | NA | Petri Dishes from Source Reduced Plastic | CCD-121 | |
| 4000 | NA | Photochemical Treatment Unit | CCD-043 | |
| 4000 | NA | Polymer - Biodegradable | CCD-124 | |
| 4000 | NA | Recreational Equipment and Outdoor Furniture -Recycled Plastic | CCD-127f | |
| 4000 | NA | Resin for Engineered Wood Products | CCD-157 | |
| 4000 | NA | Septic Tank Additives -Alternative | CCD-116 | |
| 4000 | NA | Sporting Goods -Recycled Rubber | CCD-128g | |
| 4000 | NA | Stains | CCD-47B | |
| 4000 | NA | Strippers and Neutralizers | CCD-147b | |
| 4000 | NA | Targets | CCD-155b | |
| 4000 | NA | Technology for Industrial/Laboratory Extractions | CCD-120 | |
| 4000 | NA | Vented Gas Fireplaces | CCD-011 | |
| 4000 | NA | Wastewater Treatment System - Advanced | CCD-117 | |
| 4000 | NA | Water Conservation Products | CCD-029 | |
| 4000 | NA | Water-Well Rehabilitation Technology - Alternative | CCD-137 | |
| 4000 | NA | Wood Treatments-Alternative | CCD-002 | |
| 4000 | CN | Smokeless Convolve Mosquito-repellent Incense | HBC11-2002 | |
| 4000 | CN | Fibrous Desiccants for Packaging | HBC7-2001 | |
| 4000 | CN | Clay Pigeons | HBC9-2001 | |
| 4000 | CN | Toys for Children | HJBZ16-1996 | |
| 4000 | CN | Aerosol | HJBZ20-1997 | |
| 4000 | CN | Halogen-free Fire-extinguishers | HJBZ27-1998 | |
| 4000 | CN | Safe Mothproof Agent | HJBZ32-1999 | |
| 4000 | CN | Magnetic Electric Antiscale Hydrotreater | HJBZ36-1999 | |
| 4000 | CN | ODS Substitute | HJBZ41-2000 | |
| 4000 | CN | CFCs free Foamed Plastics | HJBZ42-2000 | |
| 4000 | CN | Aesol Products | HJBZ43-2000 | |
| 4000 | CN | Products Made from Recycled Plastics | HJBZ44-2000 | |
| 4000 | HR | Waste Paper Collection | B1-1 | |
| 4000 | HR | Waste Glass Collection | B1-2 | |
| 4000 | HR | Waste Plastic Collection | B1-3 | |
| 4000 | HR | Waste Metal Collection | B1-4 | |
| 4000 | HR | Waste Rubber Collection | B1-5 | |
| 4000 | HR | Waste Oil Collection | B1-6 | |
| 4000 | HR | Scrap Glass Products | C1-2 | |
| 4000 | HR | Scrap Plastic Products | C1-3 | |
| 4000 | HR | Scrap Rubber Products | C1-4 | |
| 4000 | HR | Scrap Wood Products | C1-5 | |
| 4000 | HR | Carbon Dioxide(CO2)from Fermentation Waste | C1-6 | |
| 4000 | HR | Matches Free from Toxic Substances | D1-3 | |
| 4000 | HR | Fire Lighting Material Free from Hazadous Substances | D1-4 | |
| 4000 | HR | Emulsifiers and Dispersers of Oil Spills on Water, Free from Hazadous Substance | D1-5 | |
| 4000 | HR | Hygienic Litter for Pets Free from Hazadous Substances | D1-6 | |
| 4000 | HR | Funeral Equipment Free from Harmful Substances | D1-7 | |
| 4000 | HR | Water Dispersive Polymeric Coatings | E1-3 | |
| 4000 | CZ | Waste Wood Briquettes | 14-2006 | |
| 4000 | CZ | Hydraulic Liquids | 15-2006 | |
| 4000 | CZ | Gas-Fueled Light and Dark Infra-Radiators | 16-2004 | |
| 4000 | CZ | Paper Shopping and Carrier Bags and Sacks | 22-2006 | |
| 4000 | CZ | Anti Corrosion Agents for Direct Coating | 24-2006 | |
| 4000 | CZ | Wooden Toys | 48-2006 | |
| 4000 | CZ | Schools | 50-2006 | |
| 4000 | DE | "Salt-free Abrasives, | ||
| 4000 | DE | Products Made from Waste Rubber | 30 b | |
| 4000 | DE | Lead-free Products | 67 | |
| 4000 | DE | Cadmium-Free Hard Solders | 68 | |
| 4000 | DE | Sanitary Additives compatible with Clarification Plants | 84 a | |
| 4000 | DE | Movement Area De-Icers for Airfields | 99 | |
| 4000 | DE | Soda Makers | 103 | |
| 4000 | DE | Heating Circulation Pumps | 105 | |
| 4000 | DE | Mobile Phone | 106 | |
| 4000 | HK2 | Icebox | ||
| 4000 | HK2 | Toys | ||
| 4000 | HK2 | Toilet | ||
| 4000 | ID | Leather | KAN814-2004 | |
| 4000 | JP | Recyclable Suitcase with Collecting System After Use | 101 | |
| 4000 | JP | Products Using Thinned-out Wood, Reused Wood, etc. | 115 | |
| 4000 | JP | Plastic Products | 118 | |
| 4000 | JP | Products Made from Used Tires | 22 | |
| 4000 | JP | Fire Extinguisher | 127 | |
| 4000 | JP | Household Commodity | 128 | |
| 4000 | JP | Reusable Products | 136 | |
| 4000 | JP | Biodegradable Plastic Products | 141 | |
| 4000 | KR | Hot and Cold Water Dispensers | 171 | |
| 4000 | KR | Water-proofing Agents for Construction | 244 | |
| 4000 | KR | Fire Sprinkler Heads | 264 | |
| 4000 | KR | Simply-processed Woven or Knitted Goods | 314 | |
| 4000 | KR | Sprays | 322 | |
| 4000 | KR | Imitation Jewelry | 323 | |
| 4000 | KR | Mobile Phones | 433 | |
| 4000 | KR | Filters for Air Cleaners | 508 | |
| 4000 | KR | Fishing Sinkers | 551 | |
| 4000 | KR | Fishing Baits | 552 | |
| 4000 | KR | Beverage Vending Machines | 652 | |
| 4000 | KR | Process Wastewater Treatment System for Ready-Mixed Concrete Facility | 654 | |
| 4000 | KR | Parts & Equipment Washers | 655 | |
| 4000 | KR | Recycled Plastic Products | 721 | |
| 4000 | KR | Recycled Rubber Products | 722 | |
| 4000 | KR | Recycled Wood Products | 723 | |
| 4000 | KR | Biodegradable Resin Products | 724 | |
| 4000 | KR | Cooper Alloys for Forging | 741 | |
| 4000 | KR | Cooper Alloys for Casting | 742 | |
| 4000 | KR | Refillable Products | 761 | |
| 4000 | KR | Electrical and Electronic Parts | 763 | |
| 4000 | KR | Fire Extinguishers | 765 | |
| 4000 | NZ | Recycled Plastic Products | EC-06-01 | 2001 |
| 4000 | NZ | Recycled Rubber | EC-18-09 | 2009 |
| 4000 | NC | De-Icers | ||
| 4000 | NC | Industrial Cleaning and Degreasing Agents | ||
| 4000 | NC | Kitchen appliances and equipment | ||
| 4000 | NC | Working Machines Park and Garden | ||
| 4000 | NC | Printed Wiring Boards | ||
| 4000 | SE1 | Chemical Products | n | |
| 4000 | SG | Products Made from Recycled/Renewable Fibers | 35 | |
| 4000 | SG | Waste Briquettes&Charcoal | 37 | |
| 4000 | ES | Filing Cabinets and Classifiers | UNE 1180 | |
| 4000 | ES | Polyethylene Dusting Bags | UNE53971 | |
| 4000 | ES | Polyethylene Shopping Bags | UNE53970 | |
| 4000 | TW | Products Made from Recycled Plastic or Waste Rubber | 1 | |
| 4000 | TW | Products Made from Recycled Wood | 12 | |
| 4000 | TW | Reusable Shopping Bags | 20 | |
| 4000 | TW | Non-asbestos Friction Material | 34 | |
| 4000 | TW | Outdoor Gas Instant Water Heater | 51 | |
| 4000 | TW | Products made from Agricultural Resources | 61 | |
| 4000 | TW | Wooden Toys | 63 | |
| 4000 | TW | Dry Type Transformers | 75 | |
| 4000 | TW | Fans | 81 | |
| 4000 | TW | Biodegradale Plastics | 84 | |
| 4000 | TW | Vegitable oil-based Inks | 95 | |
| 4000 | TW | Poly-alkene IV Containers | 96 | |
| 4000 | TW | Wires and Cables | 98 | |
| 4000 | SE2 | Mobile Phones | TCO '01 | |
| 4000 | TH | Products Made from Recycled Plastics | TGL-01-96 | |
| 4000 | TH | Motors | TGL-15-98 | |
| 4000 | TH | Products Made from Rubberwood | TGL-22 | |
| 4000 | TH | CFC-free Sprays | TGL-09-97 | |
| 4000 | TH | Mobile Phone | TGL-35-04 | |
| 4000 | US | Commercial Adhesives | GS-36 | |
| 4000 | US | Green Facilities Operation and Maintenance Criteria | GS-39 | |
| 4000 | US | Green Procurement Criteria | GS-38 | |
| 4000 | US | Occupancy Sensors | GC-12 | |
| 4000 | US | Reusable Utility Bags | GS-16 | |
| 4000 | IN | Aerosol Propellants | 12 | |
| 4000 | IN | Fire-Extinguisher | 15 | |
| 4000 | IN | Plastic Products | 13 | |
| 4000 | IN | Leather | 16 | |
| 4000 | PH | Polyethylene&Polypropylene Packaging Materials | ||
| 4000 | PH | Portable Fire Extinguishiers | ||
| 4000 | PH | Carbon Dioxide, Dry Chemical, Clean Extingushing Agent | ||
| 4000 | UA | Products from Wood | 18 | |
| 4000 | UA | Units for Products Cooling | 15 | |
| 4000 | UA | Pottery | 10 |
(*): Criteria under development
