Home > Categories & Criteria > List By Country > Ukraine
Product Category List for Ukraine
| Category | Program | Name of Criteria/Standards | Original No./Code | Last Updated |
| 2500 | UA | Hotels | 17 | |
| 1603 | UA | Liquid organic fertilizer | 11 | |
| 1706 | UA | Electrotiled heaters | 23 | |
| 1601 | UA | Lubricants | 22 | |
| 1402 | UA | Textiles | 21 | |
| 2401 | UA | Shampoos | 20 | |
| 2500 | UA | Supermarkets | 19 | |
| 4000 | UA | Products from Wood | 18 | |
| 1502 | UA | Wall-papers | 16 | |
| 2200 | UA | Packing for Foodstuffs | 14 | |
| 4000 | UA | Units for Products Cooling | 15 | |
| 2401 | UA | Cosmetics | 12 | |
| 2003 | UA | Personal Computers | 1 | |
| 4000 | UA | Pottery | 10 | |
| 1501 | UA | Thermal Insulation Porous Concrete Units | 9 | |
| 1500 | UA | Porous Concrete Wall Blocks | 8 | |
| 1800 | UA | Water and Dispersive Puttying | 7 | |
| 1800 | UA | Water and Dispersive First Coat | 6 | |
| 1800 | UA | Varnishes | 5 | |
| 1800 | UA | Water and Dispersive paints | 4 | |
| 2705 | UA | Additives for gasoline | 3 | |
| 1702 | UA | Air-conditioning Systems, and Systems forAir Clarification and Humidifying | 2 | |
| 1300 | UA | Potable Water Cleaner | 13 | |
| 1402 | UA | Matresses | ||
| 2002 | UA | Ink Cartrigdes |
(*): Criteria under development
