Home > Categories & Criteria > List By Country > North America
Product Category List for North America
| Category | Program | Name of Criteria/Standards | Original No./Code | Last Updated |
| 1706 | NA | Energy Efficient Heating/Cooling Systems for Buildings | 1 | Active |
| 4000 | NA | Electricity-Renewable Low-impact | 3 | Active |
| 2500 | NA | Renewable Electricity Investment Funds | 4 | Retired |
| 4000 | NA | Hot Water Tanks-Domestic Indirect Fired | 8 | Active |
| 1705 | NA | Hot Water Heating Boiler- Gas-fired Condensing | 12 | Active |
| 4000 | NA | Energy Efficient Harmornic Cancellation Transformers | 15 | Active |
| 1501 | NA | Thermal Insulation Materials | 16 | Active |
| 1500 | NA | Gypsum Wallboard | 20 | Active |
| 4000 | NA | Fire Door Kit for Retrofit Projects | 24 | Retired |
| 4000 | NA | Water Conserving Products | 29 | Active |
| 2004 | NA | Demountable Partitions | 32 | Active |
| 2004 | NA | Office Furniture and Panel Systems | 33 | Active |
| 2005 | NA | Office Facilities | 34 | In process of Retiring |
| 2005 | NA | Office Machines | 35 | Active |
| 2002 | NA | Printing Catridges | 39 | Active |
| 2305 | NA | Printing Inks | 40 | Active |
| 2500 | NA | Lithographic Printing Services | 41 | Active |
| 1801 | NA | Sealants and Caulking Compunds | 45 | Active |
| 3000 | NA | Adhesives | 46 | Active |
| 1801 | NA | Architectural Surface Coatings | 47 | Active |
| 1801 | NA | Surface Coatings- Recycled Water-borne | 48 | Active |
| 1801 | NA | Surface Coatings- Marine Foul Release | 50 | Active |
| 1801 | NA | Paint and Varnish Remover | 51 | Active |
| 2701 | NA | Automotive Fuels | 53 | Active |
| 2703 | NA | Automotive Engine Oil- Recycled | 54 | Active |
| 2705 | NA | Engine Coolant- Recycled | 57 | Retired |
| 2705 | NA | Engine Coolant- Glycol-free | 58 | Retired |
| 2705 | NA | Engine Coolant- Recycling Apparatus | 59 | Retired |
| 4000 | NA | Corrosion Control Products | 60 | Active |
| 2500 | NA | Commercial Carwash Services | 61 | Active |
| 2702 | NA | Absorbent-Marine Oil | 66 | Active |
| 2703 | NA | Engine Oil- Marine Inboard/Outboard | 67 | Retired |
| 1601 | NA | Industrial Lubricants- Vegetable Based | 68 | In process of Retiring |
| 1601 | NA | Industrial Lubricant- Synthetic | 69 | Active |
| 1601 | NA | Industrial Lubricant- Re-refined Oil | 70 | Retired |
| 1601 | NA | Chain and Saw Lubricants: Biodegradable, Non-Toxic | 71 | Retired |
| 2703 | NA | Bicycle Chain Oil | 72 | Retired |
| 2704 | NA | Combustible Gel Products | 73 | Active |
| 1500 | NA | Pressed Firewood Logs | 74 | Active |
| 2306 | NA | Pulp | 75 | Active |
| 1507 | NA | Paperboard | 76 | Active |
| 2300 | NA | Printing and Writing Papers | 77 | Active |
| 2300 | NA | Uncoated Mechanical Printing Paper | 78 | Active |
| 2306 | NA | Business Forms and Other Converted Paper Products | 79 | Active |
| 2304 | NA | Envelopes | 80 | Active |
| 2302 | NA | Toilet Tissue | 82 | Active |
| 2302 | NA | Facial Tissue | 83 | Active |
| 1402 | NA | Table Napkins | 84 | Active |
| 2302 | NA | Kitchen Towels | 85 | Active |
| 1402 | NA | Hand Towels | 86 | Active |
| 2200 | NA | Compostable Paper Bags | 87 | Active |
| 1600 | NA | Composting Systems for Residential Waste | 88 | Retired |
| 2500 | NA | Organic Turf Management Service | 93 | In process of Retiring |
| 4000 | NA | Events | 95 | Active |
| 4000 | NA | Bags-Reusable Utility | 100 | Active |
| 2401 | NA | Personal Care Products | 103 | Active |
| 1300 | NA | Hand Cleaners- Industrial & Institutional | 104 | Active |
| 2500 | NA | Laundry Detergents and Fabric Softners | 105 | Active |
| 1301 | NA | Laundry Bleach | 106 | Active |
| 1300 | NA | Cleaning and Degreasing Compounds-Biologically-based | 110 | Active |
| 1302 | NA | Biological Digestion Additives for Cleaning and Odour Control | 112 | Active |
| 1507 | NA | Drain and/or Grease Trap Additives- Biologically Based | 113 | Active |
| 2702 | NA | RV and Marine Holding Tank Treatment-Biologically Based | 114 | Active |
| 4000 | NA | Odour Control Additives- Alternative | 115 | Active |
| 4000 | NA | Septic Tank Additives- Alternative | 116 | Active |
| 4000 | NA | Petri Dishes from Source Reduced Plastic | 121 | In process of Retiring |
| 1400 | NA | Resin Used in the Manufacture of Compost Bags | 125 | Active |
| 2200 | NA | Plastic Film Products | 126 | Active |
| 4000 | NA | Recycled Plastic Products | 127 | Active |
| 1900 | NA | Candles | 130 | In process of Retiring |
| 2900 | NA | Coffee | 131 | In process of Retiring |
| 1100 | NA | Batteries-Rechargeable Consumer | 133 | Active |
| 4000 | NA | Packaging Management System- Beverage Containers | 135 | Active |
| 4000 | NA | De-icing Chemical for Airport Runways | 138 | Active |
| 2500 | NA | Accommodation Facilities | 140 | In process of Retiring |
| 2500 | NA | Digital Printing Services | 141 | Active |
| 1503 | NA | Asphalt and Concrete Release Agents | 143 | Active |
| 4000 | NA | Naturally-derived Phenol Substitutes | 144 | In process of Retiring |
| 2200 | NA | Food Containers | 145 | Active |
| 1300 | NA | Hardsurface cleaners | 146 | Active |
| 1801 | NA | Floor Care Products | 147 | Active |
| 1801 | NA | Carpet and Upholstery Cleaners | 148 | Active |
| 1507 | NA | Steel for Use in Construction Products | 150 | Active |
| 1500 | NA | Flooring Products | 152 | Active |
| 2100 | NA | Business Directories | 156 | Retired |
| 1710 | NA | Dust Suppressants | 160 | Active |
| 2500 | NA | Refrigerant Collection and Disposal Program | 161 | Active |
| 2500 | NA | GHG Neutral Air travel | 162 | Active |
| 2700 | NA | GHG Neutral Vehicles | 164 | Active |
| 1507 | NA | Urinal Blocks | 165 | Active |
| 4000 | NA | Disinfectants and Disinfectant Cleaners | 166 | Active |
| 1507 | NA | Mosaic Tiles | 167 | Active |
| 2100 | NA | Pens, Mechanical Pencils and other Writing Instruments | 168 | Active |
| 2401 | NA | Instant Hand Anticeptic Products | 170 | Active |
| 4000 | NA | Pool and Spa Water Treatment Products | 171 | Active |
Last update: July 27th, 2011
