Home > Categories & Criteria > List By Country > nordic_countries
Product Category List for Nordic Countries
| Category | Program | Name of Criteria/Standards | Original No./Code | Last Updated |
| 2500 | NC | Alternative dry cleaning | ||
| 1707 | NC | AV (audovisual) equipment | ||
| 1500 | NC | Building boards and panels | ||
| 4000 | NC | Candles | ||
| 1302 | NC | Car and boat care products | ||
| 1507 | NC | Chemical products in building industry | ||
| 1300 | NC | Cleaning products | ||
| 1300 | NC | Cleaning products for use in food industry | ||
| 2500 | NC | Cleaning services | ||
| 2400 | NC | Closed fireplaces for biofuel | ||
| 2800 | NC | Closed toilet systems | ||
| 2306 | NC | Coffee filters | ||
| 1600 | NC | Compost bins | ||
| 1603 | NC | Compressors (air) | ||
| 2401 | NC | Cosmetics | ||
| 4000 | NC | De-icers | ||
| 1301 | NC | Dishwasher detergents | ||
| 1301 | NC | Dishwasher detergents for professional use | ||
| 1704 | NC | Dishwashers | ||
| 2401 | NC | Disposable products for health care | ||
| 1507 | NC | Durable wood | ||
| 1801 | NC | Floor care products | ||
| 1500 | NC | Floorings | ||
| 2704 | NC | Fuels | ||
| 2004 | NC | Furniture and fitments | ||
| 4000 | NC | Garden furniture and playground equipment | ||
| 2306 | NC | Greaseproof paper | ||
| 2401 | NC | Hand washing up liquid | ||
| 2500 | NC | Hotels and youth hostels | ||
| 1507 | NC | Houses; private and kindergartens | ||
| 1800 | NC | Indoor paints and varnish | ||
| 4000 | NC | Industrial cleaning and degreasing agents | ||
| 2500 | NC | Laundry services | ||
| 1301 | NC | Laundry detergents | ||
| 1301 | NC | Laundry detergents for professional use | ||
| 1601 | NC | Lubricants | ||
| 1400 | NC | Microfibre cloths and mops | ||
| 2005 | NC | Office machines | ||
| 2304 | NC | Paper envelopes | ||
| 1600 | NC | Pellets | ||
| 2003 | NC | Personal computers | ||
| 2500 | NC | Photographic development services | ||
| 1100 | NC | Primary batteries | ||
| 2306 | NC | Printed matter; printing houses | ||
| 2300 | NC | Printing and copy paper | ||
| 1100 | NC | Rechargeable batteries | ||
| 1701 | NC | Refrigerators and freezers | ||
| 2500 | NC | Restaurants | ||
| 2400 | NC | Sanitary products | ||
| 2401 | NC | Shampoo, liquid and solid soap | ||
| 1707 | NC | Small heat pumps | ||
| 1706 | NC | Solid biofuel boilers | ||
| 2500 | NC | Supermarkets and grocery stores | ||
| 1400 | NC | Textiles | ||
| 2302 | NC | Tissue paper | ||
| 2002 | NC | Toner cartridges | ||
| 4000 | NC | Toys | ||
| 2701 | NC | Tyres | ||
| 1502 | NC | Vehicle wash installations | ||
| 1703 | NC | Washing machines | ||
| 1506 | NC | Windows and doors | ||
| 4000 | NC | Working machinery for park and garden (lawn mowers etc.) | ||
| 2100 | NC | Writing instruments | ||
As of December 2010
