Home > Categories & Criteria > List By Country > Korea
Product Category List for Korea
| Category | Program | Name of Criteria/Standards | Original No./Code | Last Updated |
| 2300 | KR | Printing Paper | 101 | |
| 2304 | KR | Office Paper | 102 | |
| 2304 | KR | Adhesive Paper Products | 103 | |
| 2002 | KR | Toner Cartridges | 104 | |
| 2100 | KR | Writing Instruments | 105 | |
| 2304 | KR | Paper Products for Office Use | 106 | |
| 2100 | KR | File Folders | 107 | |
| 2000 | KR | Copiers | 141 | |
| 2001 | KR | Printers | 142 | |
| 2001 | KR | Facsimiles | 143 | |
| 2003 | KR | Personal Computers and Monitors | 144 | |
| 1600 | KR | Notebook Computers | 145 | |
| 2005 | KR | Digital Projectors | 146 | |
| 4000 | KR | Hot and Cold Water Dispensers | 171 | |
| 2004 | KR | Wooden Office Furniture | 172 | |
| 1200 | KR | Gas Cabinet Heaters | 173 | |
| 2004 | KR | Low Partition Walls | 174 | |
| 2004 | KR | Chairs | 175 | |
| 1900 | KR | Fluorescent Lamps | 201 | |
| 1900 | KR | Ballasts for Fluorescent Lamps | 202 | |
| 1900 | KR | Lamps with Built-in Ballasts | 203 | |
| 1900 | KR | Lighting Fixtures with Sensor | 204 | |
| 1900 | KR | Ballasts for Sodium Vapour Lamps | 205 | |
| 1603 | KR | Electric Cables | 207 | |
| 1710 | KR | Hand Driers | 208 | |
| 2800 | KR | Water-Saving Faucets | 221 | |
| 2200 | KR | Water-saving Showerheads or Faucet Applications | 222 | |
| 2800 | KR | Water-Saving Toilets | 223 | |
| 2200 | KR | Water-Saving Toilet components | 224 | |
| 2200 | KR | Water Meters | 225 | |
| 2200 | KR | Thermostatic Valves | 226 | |
| 1507 | KR | Pipes for Water Works | 227 | |
| 1507 | KR | Urinals | 228 | |
| 1800 | KR | Paints | 241 | |
| 1502 | KR | Wallpapers | 242 | |
| 1501 | KR | Lagging and Insulating and Sound-absorbing Materials | 243 | |
| 4000 | KR | Water-proofing Agents for Construction | 244 | |
| 1503 | KR | Permeable Concrete Pavements | 245 | |
| 1501 | KR | Indoor Floor Coverings | 246 | |
| 1706 | KR | Systems for Floor Heating or Floor Coverings for Electric Wire Distribution | 247 | |
| 1502 | KR | Finishing Materials for Wall or Ceiling | 248 | |
| 1501 | KR | Soundproofing Products for Building Floors | 249 | |
| 1505 | KR | Windows | 250 | |
| 3000 | KR | Adhesives | 251 | |
| 1500 | KR | Decorative Sheets | 252 | |
| 1401 | KR | Access Floors | 253 | |
| 1402 | KR | Decrative Textile | 254 | |
| 1200 | KR | Gas Boilers | 261 | |
| 1603 | KR | Heat Pump Systems | 262 | |
| 1603 | KR | Heat Recovery Ventilation Equipments | 263 | |
| 4000 | KR | Fire Sprinkler Heads | 264 | |
| 2003 | KR | LED Display Board | 265 | |
| 2401 | KR | Soaps | 301 | |
| 1301 | KR | Laundry Detergents | 302 | |
| 1301 | KR | Hand Dishwashing Detergents | 303 | |
| 1301 | KR | Dishwasher Detergents | 304 | |
| 1602 | KR | Windshield Washers for Automobiles or Multi-purpose Cleaners | 305 | |
| 1400 | KR | Clothing | 311 | |
| 1400 | KR | Bags | 312 | |
| 1400 | KR | Shoes | 313 | |
| 4000 | KR | Simply-processed Woven or Knitted Goods | 314 | |
| 2302 | KR | Toilet Paper | 321 | |
| 4000 | KR | Sprays | 322 | |
| 4000 | KR | Imitation Jewelry | 323 | |
| 1702 | KR | Air Conditioners | 401 | |
| 1703 | KR | Washing Machines | 402 | |
| 1704 | KR | Dishwashers | 403 | |
| 1701 | KR | Refrigerators | 404 | |
| 1701 | KR | Kimchi Refrigerators | 405 | |
| 1707 | KR | Electric Vacuum Cleaners | 406 | |
| 1710 | KR | Air Cleaners | 407 | |
| 1710 | KR | Electric Kettles and Electric Coffee Makers | 408 | |
| 1708 | KR | Television Sets | 431 | |
| 1709 | KR | Video Cassette Recorders | 432 | |
| 4000 | KR | Mobile Phones | 433 | |
| 2004 | KR | Wood Kitchen Tables | 481 | |
| 1500 | KR | Built-in Wooden Products for Building | 482 | |
| 2004 | KR | Beds | 483 | |
| 2701 | KR | Tires for Passenger Cars | 501 | |
| 2701 | KR | Tires for Trucks and Buses | 502 | |
| 2703 | KR | Gasoline Engine Oil | 503 | |
| 2703 | KR | Diesel Engine Oil | 504 | |
| 2703 | KR | Two-cycle Engine Oil | 505 | |
| 2705 | KR | Anti-freezing Solutions for Automobiles | 506 | |
| 2705 | KR | Non-Asbestos Transportation Parts | 507 | |
| 4000 | KR | Filters for Air Cleaners | 508 | |
| 4000 | KR | Fishing Sinkers | 551 | |
| 4000 | KR | Fishing Baits | 552 | |
| 2306 | KR | Printed Materials | 553 | |
| 1603 | KR | Hydraulic Fluids | 601 | |
| 2305 | KR | Printing Inks | 602 | |
| 1100 | KR | Industrial Storage Batteries | 603 | |
| 1603 | KR | Buoys for Fish Culture | 604 | |
| 1300 | KR | Industrial Washing Machines or Industrial Cleaners | 605 | |
| 2800 | KR | Packaging Materials | 606 | |
| 1801 | KR | Flushing Water Additives | 607 | |
| 2401 | KR | Deodorants | 608 | |
| 1507 | KR | Soil Conditioners | 609 | |
| 1701 | KR | Freezing and Refrigerating Showcases | 651 | |
| 4000 | KR | Beverage Vending Machines | 652 | |
| 1505 | KR | Low-noise Construction Machinery | 653 | |
| 4000 | KR | Process Wastewater Treatment System for Ready-Mixed Concrete Facility | 654 | |
| 4000 | KR | Parts & Equipment Washers | 655 | |
| 2704 | KR | Petroleum | 701 | |
| 1705 | KR | Solar Water Heating Systems | 702 | |
| 2600 | KR | Solar-powered or Self-generating Products | 703 | |
| 4000 | KR | Recycled Plastic Products | 721 | |
| 4000 | KR | Recycled Rubber Products | 722 | |
| 4000 | KR | Recycled Wood Products | 723 | |
| 4000 | KR | Biodegradable Resin Products | 724 | |
| 4000 | KR | Cooper Alloys for Forging | 741 | |
| 4000 | KR | Cooper Alloys for Casting | 742 | |
| 1507 | KR | Recycled Construction Materials | 743 | |
| 1503 | KR | Recycled Slag Products | 744 | |
| 4000 | KR | Refillable Products | 761 | |
| 1602 | KR | Machines for Reducing Solid Wastes | 762 | |
| 4000 | KR | Electrical and Electronic Parts | 763 | |
| 1100 | KR | Batteries | 764 | |
| 4000 | KR | Fire Extinguishers | 765 |
(*): Criteria under development
