Home > Categories & Criteria > List By Country > India
Product Category List for India
| Category | Program | Name of Criteria/Standards | Original No./Code | Last Updated |
| 1100 | IN | Batteries | 7 | |
| 1301 | IN | Soaps & Detergents | 1 | |
| 1400 | IN | Textiles | 14 | |
| 1500 | IN | Wood Substitutes | 10 | |
| 1601 | IN | Lubricating Oils | 4 | |
| 1707 | IN | Electrical/Electronic Goods | 8 | |
| 1800 | IN | Architectural Paints and Power Coatings | 6 | |
| 2200 | IN | Packaging Materials | 5 | |
| 2300 | IN | Paper | 2 | |
| 2401 | IN | Cosmetics | 11 | |
| 2900 | IN | Food Additives | 9 | |
| 2900 | IN | Food Items | 3 | |
| 4000 | IN | Aerosol Propellants | 12 | |
| 4000 | IN | Fire-Extinguisher | 15 | |
| 4000 | IN | Plastic Products | 13 | |
| 4000 | IN | Leather | 16 |
(*): Criteria under development
