Home > Categories & Criteria > List By Country > Germany
Product Category List for Germany
| Category | Program | Name of Criteria/Standards | Original No./Code | Last Updated |
| 2200 | DE | Returnable Bottles and Glasses | 2 | |
| 2302 | DE | Sanitary Paper Products made of Recycled Paper, Edition Feb 2005/Edition Mar 2001 | 5 | |
| 1200 | DE | Low-Emission Atomizing Oil Burners | 9 | |
| 1800 | DE | Low-pollutant Paints and Vanishes | 12 a | |
| 4000 | DE | "Salt-free Abrasives, | ||
| 2300 | DE | "Recycled Paper, | ||
| 1603 | DE | Compostable Plant Containers and Other Moulded Parts | 17 | |
| 2200 | DE | Low-noise Waste Glass Containers for Noise-Sensitive Areas | 21 | |
| 2705 | DE | "Car Wash Facilities Wastewater-Free, | ||
| 1300 | DE | Environmentally Acceptable Pipe Cleaners | 24 | |
| 2200 | DE | Returnable Transportion Packaging | 27 | |
| 2200 | DE | Products Made from Recycled Plastics | 30 a | |
| 4000 | DE | Products Made from Waste Rubber | 30 b | |
| 2800 | DE | Water-saving Flushing Boxes | 32 | |
| 2500 | DE | Non-Toxic Indoor Pest Control and Prevention | 34 | |
| 1502 | DE | Wallpapers and Woodchip Wall Coverings primerily made of Recycled Paper | 35 | |
| 1500 | DE | Building Materials primarily made of Recycled Paper | 36 | |
| 1500 | DE | Low Emission Wood Products and Wood-Base Products | 38 | |
| 1200 | DE | Special Gas Boilers | 39 | |
| 1200 | DE | Combined Water Heaters and Circulating Water Heaters for the Use of Gaseous Fuels | 40 | |
| 1200 | DE | Combined Burner and Boiler Units equiped with Gas Burner and Fan | 41 | |
| 2800 | DE | Water-Saving Flushing Valves | 44 | |
| 1200 | DE | Combined Oil Burner and Boiler Units | 46 | |
| 2600 | DE | Solar-Powered Products and Mechanical Watches/Clocks | 47 | |
| 2705 | DE | Rapidly Biodegradable Chain Lubricants for Moter Saws | 48 | |
| 1500 | DE | Building materials made primarily from Waste Glass | 49 | |
| 2700 | DE | Low-Noise Construction Machinery | 53 | |
| 1602 | DE | Low-Noise Garden Shredders | 54 | |
| 2002 | DE | Reprocessed Toner Modules, Edition February 2004 | 55 | |
| 2306 | DE | "Recycled Board, | ||
| 2500 | DE | Thermal Processes (Hot-air Technique) to Control Ligniperdous Insects | 57 | |
| 2700 | DE | Low-Noise and Low-Pollutant Gas-Powered Commercial, Municipal Vehicles and Busses | 59 b | |
| 1200 | DE | Low-Emission and Energy-saving Gas-Fired Calorific Value Heating Devices | 61 | |
| 2705 | DE | Rapidly Biodegradable Lubricants and Forming Oils | 64 | |
| 2306 | DE | Unbleached Fliter Papers for Use with Hot or Boiling Water | 65 | |
| 4000 | DE | Lead-free Products | 67 | |
| 4000 | DE | Cadmium-Free Hard Solders | 68 | |
| 1706 | DE | Indepentent Gas Heaters and Gas Heating Elements | 71 | |
| 2301 | DE | Printing and Publication Papers | 72 | |
| 2600 | DE | Solar Collectors | 73 | |
| 1500 | DE | Low-Emission Composite Wood Panels | 76 | |
| 2303 | DE | Fabric Towel Rolls Supplied in Towel Dispensers | 77 | |
| 2003 | DE | Computers | 78 | |
| 2705 | DE | Rapidly Biodegradable Hydraulic Fluids | 79 | |
| 1200 | DE | Low-Emission Fan Assisted Gas Burners | 80 | |
| 1900 | DE | Electronic Ballasts for Fluorescent Lamps | 81 | |
| 2401 | DE | Low-waste Change Top Tooth Brushes | 82 | |
| 1602 | DE | Chain Saws | 83 | |
| 4000 | DE | Sanitary Additives compatible with Clarification Plants | 84 a | |
| 1801 | DE | Flushing-Water Additives compatible with Clarification Plants, Edition Feb. 2005 | 84 b | |
| 2401 | DE | Low-Energy Hot Air Hand Driers | 87 | |
| 2701 | DE | Low-Noise and Fuel-Saving Automobile Tires | 89 | |
| 1100 | DE | Rechargeable Alkaline/Manganese Batteries | 92 | |
| 4000 | DE | Movement Area De-Icers for Airfields | 99 | |
| 2500 | DE | Car Sharing | 100 | |
| 1800 | DE | Low-emission Wall Paints | 102 | |
| 4000 | DE | Soda Makers | 103 | |
| 2500 | DE | Wet Cleaning Services | 104 | |
| 4000 | DE | Heating Circulation Pumps | 105 | |
| 4000 | DE | Mobile Phone | 106 | |
| 1507 | DE | Electric Installation Appliances and Systems | 107 | |
| 1706 | DE | Small-Scale Gas-Fired Cogeneration Modules | 108 | |
| 1706 | DE | Small-Scale Liquid-Fired Cogeneration Modules | 109 | |
| 2500 | DE | Environment-Conscious Ship Operation | 110 | |
| 1705 | DE | Wood Pellet Heaters | 111 | |
| 1705 | DE | Wood Pellet Boilers | 112 | |
| 1801 | DE | Low-Emission Floor Covering Adhesives and Installation Materials | 113 | |
| 1503 | DE | Low-Solvent Bitumen Coatings and Adhesives | 115 | |
| 2600 | DE | Photovoltaic Products | 116 | |
| 1602 | DE | Low-Emission Upholstery | 117 | |
| 1706 | DE | Energy-Efficient Heat Pumps using Absorption and Adsorption Technology or operating by use of Combustion Engine-Driven Compressors | 118 | |
| 1402 | DE | Mattresses | 119 | |
| 1401 | DE | Flexible Floor Coverings | 120 | |
| 1706 | DE | Energy-Efficient Heat Pumps using an Electrically Powered Compressor | 121 | |
| 2000 | DE | Office Printing Devices | 122 | |
| 1507 | DE | Low-Emission Sealants for Interior Use | 123 | |
| 1200 | DE | Energy-Efficient Hot Water Tanks | 124 | |
| 1710 | DE | Baby monitors | 125 | |
| 2500 | DE | Carbon Dioxide Cleaning Services | 126 |
(*): Criteria under development
