Home > Categories & Criteria > List By Country > Australia
Product Category List for Australia
| Category | Program | Name of Criteria/Standards | Original No./Code | Last Updated |
| 3000 | AU | Adhesives | n | |
| 1500 | AU | Architectural Coatings | n | |
| 1401 | AU | Broadloom Polymer and Polymer Rich Carpets | n | |
| 1400 | AU | Commercial Modular Carpets | n | |
| 4000 | AU | Compostable Biopolymer Products | n | |
| 2003 | AU | Computers | n | |
| 4000 | AU | Environmentally Innovative Products | n | |
| 2004 | AU | Furniture and Fittings | n | |
| 1300 | AU | General Purpose Cleaners | n | |
| 1507 | AU | Gypsum Plasterboard | n | |
| 1301 | AU | Hand Dishwashing Detergents | n | |
| 1301 | AU | Laundry Detergents | n | |
| 1100 | AU | Lead Acid Batteries* | n | |
| 2300 | AU | Office Paper | n | |
| 1800 | AU | Paints* | n | |
| 2000 | AU | Photocopiers | n | |
| 2001 | AU | Printers and Printed Matter | n | |
| 2001 | AU | Printers/Faxes/Multi-Function Devices | n | |
| 2300 | AU | Publishers and Published Matter | n | |
| 2300 | AU | Publishing and Industrial Paper | n | |
| 4000 | AU | Recycled Paper Products | n | |
| 4000 | AU | Recycled Plastic Products | n | |
| 4000 | AU | Recycled Rubber Products | n | |
| 2302 | AU | Sanitary Paper Products | n | |
| 2401 | AU | Shampoo and Soap Products | n | |
| 1402 | AU | Textiles | n | |
| 2302 | AU | Toiletry and Personal Care Products | n | |
| 4000 | AU | Watertanks* | n | |
| 2900 | AU | Wine Products | n | |
| 1500 | AU | Wood Panels* | n | |
| 1400 | AU | Wool Pile Carpets | n | |
| 1301 | AU | Machine Dishwashing Detergents | n | |
| 1701 | AU | Refrigerants | n | |
| 1401 | AU | Floor Coverings | n | |
| 1708 | AU | Television and Vide Recording Devices* | n | |
| 2400 | AU | Nappies and Nappy Wipes | n | |
| 1503 | AU | Slag Cement* | n | |
| 1500 | AU | Recycled and Reclaimed Timber | n | |
| 1500 | AU | Environmentally Preferable Concrete and Concrete Products | n | |
| 2305 | AU | Printing Inks* |
(*): Criteria under development
